ĐẶC ĐIỂM MÀN HÌNH TJC4827X543_011R_Y
-
TJC4827X543_011R_Y is a Human Machine Interface (HMI) solution combining an onboard processor and memory touch display with Nextion Editor software for HMI GUI project development. Using the TJC Editor software, you can quickly develop the HMI GUI by drag-and-drop components (graphics, text, button, slider etc.) and ASCII text-based instructions for coding how components interact at the display side. TJC HMI display connects to peripheral MCU via TTL Serial (5V, TX, RX ,GND) to provide event notifications that peripheral MCU can act on, the peripheral MCU can easily update progress and status back to Nextion display utilizing simple ASCII text-based instructions.
The X5 Series products have more powerful hardware in terms of MCU, Flash storage and SRAM compared with X2, X3…. What’s more and new? The audio, video and animation play functions enrich user’s project HMI interaction. The Intelligent Series supports advanced software features and functions such as transparent components, page loading effect, component Move and Drag .etc.
Package include: TJC4827X543_011R_Y HMI Display*1.
Note: the small power supply test board and connecting wire inside the package allow you to test if the electrical supply is enough or not. See the image below on how to use it.
CHỨC NĂNG SẢN PHẪM
size | 5 inch | 7 inch | 7 inch | 8 inches | 10.1 inches |
model | TJC8048X550 | TJC8048X570 | TJC1060X570 | TJC8060X580 | TJC1060X5A1 |
Proportion | 16:9 | 16:9 | 16:9 | 4:3 | 16:9 |
Effective display size (mm) | 108×64.8 | 154.08×85.92 | 154.21×85.92 | 162×121.5 | 222.72×125.28 |
resolution | 800×480 | 800×480 | 1024×600 | 800×600 | 1024×600 |
TFT type | TN | TN | IPS | TN | IPS |
Brightness (nit) | 300 | 300 | 300 | 300 | 300 |
Working voltage(V) | 4.65-6.5 | 4.65-6.5 | 4.65-6.5 | 4.65-6.5 | 4.65-6.5 |
Working current(mA) | 350 | 430 | 550 | 630 | 800 |
Sleep current (mA) | 170 | 170 | 170 | 170 | 170 |
Working temperature(℃) | -20~+70 | -20~+70 | -20~+70 | -20~+70 | -20~+70 |
flash capacity (Bytes) | 128M | 128M | 128M | 128M | 128M |
eeprom capacity (Bytes) | 1K | 1K | 1K | 1K | 1K |
Running memory (Bytes) | 512K | 512K | 512K | 512K | 512K |
Serial port buffer area (Bytes) | 4K | 4K | 4K | 4K | 4K |
RTC clock | have | have | have | have | have |
Expansion I/O | have | have | have | have | have |
Main control frequency (Hz) | 200M | 200M | 200M | 200M | 200M |
PHÂN BIỆT CÁC MODEL
Function | x5 series | X3 series | X2 series | K0 series | T1 series | T0 series |
Remark | Powerful performance | High cost performance | High cost performance | Exclusive for small screens | Will be discontinued soon | |
FLASH characteristics | NandFlash | SpiFlash | SpiFlash | SpiFlash | SpiFlash | SpiFlash |
flash capacity | 128M | 8M/16M | 8M/16M | 16M/32M | 4M/8M | 4M/16M |
FLASH speed | 12MB/S | 3MB/S | Speed 3MB/S | Speed 3MB/S | Speed 4MB/S | Speed 3MB/S |
Control layer retention | ● | ● | ● | |||
Page loading effects | ● | ● | ● | |||
Sliding page turning function. | ● | ● | ● | |||
Control loading special effects | ● | ● | ● | |||
Control movement function | ● | ● | ● | |||
Control touch drag | ● | ● | ● | |||
Control translucency | ● | ● | ● | |||
PNG transparent picture | ● | ● | ● | |||
PNG image anti-aliasing | ● | ● | ● | |||
Variety of pointer functions | ● | ● | ● | |||
Pointer anti-aliasing. | ● | ● | ● | |||
independent audio | 2 way | 2 way | ||||
animation playback | support | support | support | Note① | Note① | Note① |
video playback | Route 6 | |||||
System running memory | 512K | 512K | 512K | 3.5K | 3.5K | 3.5K |
Image compression storage | ● | ● | ● | ● | ||
Number of full screen pictures | 1000-2000 | 120-160 | 60-80 | 80-110 | 25-60 | 25-60 |
Font anti-aliasing | ● | ● | ● | ● | ● | ● |
Custom font library | ● | ● | ● | ● | ● | ● |
Set display direction | ● | ● | ● | ● | ● | ● |
TTL serial port | ● | ● | ● | ● | ● | ● |
RS232 serial port | ● | ● | ||||
Device address settings. | ● | ● | ● | ● | ● | ● |
Interface development software | ● | ● | ● | ● | ● | ● |
RTC clock | ● | ● | ||||
Extended IO | Route 8 | Route 8 | Route 8 | |||
PWM | 1 channel PWM | 4-way PWM | 4-way PWM | |||
User data storage | 1024 bytes | 1024 bytes | 1024 bytes | 1024 bytes | ||
With case | Optional | Optional | Optional | Optional | ||
With iron frame | Optional | Optional | ||||
Resistive touch | Optional | Optional | Optional | Optional | Optional | Optional |
capacitive touch | Optional | Optional | Optional | Optional | Optional | |
capacitive touch cover glass | ||||||
– Covered with 3mm glass | Optional | Optional | Optional | |||
– Covered with 5mm glass. | Optional | Optional | Optional |
Note: TJC8048X540 model (86 boxes) only has capacitive screen and does not support TTL/232 switching. You can choose TTL or 485 interface (the 485 version is a wide voltage power supply).
Note: The FPC version of X2 has no external IO interface (and no PWM).
Note ①: The animation playback function can be replaced by a picture control plus a timer.
Hãy là người đầu tiên nhận xét “TJC4827X543_011R_Y – Màn hình 4.3 INCH HMI TJC”