Miêu Tả Màn Hình Weintek LCD MT8052iP HMI 4.3 Inch
- 10.1″ 1024 x 600 Wide Viewing Angle LCD
- Slim design
- Fan-less Cooling System
- COM2 RS-485 2W supports MPI 187.5K
- Built-in power isolation
- NEMA4 / IP65 Compliant Front Panel
MIÊU TẢ THÔNG SỐ KỸ THUẬT
| Display | |
|---|---|
| Display | 10.1″ WVA |
| Resolution | 1024 x 600 |
| Brightness (cd/m2) | 350 |
| Contrast Ratio | 1000:1 |
| Backlight Type | LED |
| Backlight Life Time | 50,000 hrs. |
| Colors | 16.7M |
| LCD View Angle (T/B/L/R) | 89/89/89/89 |
| Pixel Pitch (mm) | 0.2175 (H) x 0.2088 (V) |
| Touch Panel | |
| Type | 4-wire Resistive Type |
| Accuracy | Active Area Length(X)±2%, Width(Y)±2% |
| Memory | |
| Flash | 256 MB |
| RAM | 128 MB |
| Processor | |
| Processor | Quad-core RISC |
| I/O Port | |
| SD Card Slot | N/A |
| USB Host | USB 2.0 x 1 |
| Ethernet Port | 10/100 Base-T x 1 |
| COM Port | Con.A: COM2 RS-485 2W/4W, COM3 RS-485 2W Con.B: COM1 RS-232 4W, COM3 RS-232 2W*(1) |
| CAN Bus | N/A |
| RTC | |
| RTC | Built-in |
| Power | |
| Input Power | 24±20% VDC |
| Power Isolation | Built-in |
| Power Consumption | 400mA@24VDC |
| Voltage Resistance | 500VAC (1 min.) |
| Isolation Resistance | Exceed 50MΩ at 500VDC |
| Specification | |
| PCB Coating | N/A |
| Enclosure | Plastic |
| Dimensions WxHxD | 271 x 213 x 36.4 mm |
| Panel Cutout | 260 x 202 mm |
| Weight | Approx. 1 kg |
| Mount | Panel mount |
| Environment | |
| Protection Structure | NEMA4 / IP65 Compliant Front Panel |
| Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) |
| Operating Temperature | 0° ~ 55°C (32° ~ 131°F) |
| Relative Humidity | 10% ~ 90% (non-condensing) |
| Altitude (Air Pressure) | 3,000 m |
| Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) |
| Certificate | |
| CE | CE marked |
| UL | N/A |
| Software | |
| Weincloud | EasyAccess 2.0 (Optional) |
KÍCH THƯỚC VÀ MÔ TẢ NGOẠI VI

DỊCH VỤ
- Tư vấn giải pháp điều khiển, giám sát trong công nghiệp.
- Thiết kế sản phẩm IOT và chuyển giao công nghệ.
- Cung cấp linh kiện về RF, RFID, LoRaRF, GSM, GPS, 3G, LTE, 5G, NB IOT
THÔNG TIN LIÊN HỆ
- Zalo & Sdt: 0939 395 952
- Email: dientuxanhvn@gmail.com
- Website 01: www.dientuxanh.vn
- Website 02: https://www.dtxvn.com










Đánh giá
Chưa có đánh giá nào.