MIÊU TẢ Màn Hình Weintek LCD MT8072iP HMI 7 Inch
Weintek LCD MT8072iP HMI 7 inch 800×480 TFT LCD HMI with slim design, fan-less cooling, RS-485 communication, and industrial-grade front panel.
- 7″ 800 x 480 TFT LCD
- Slim design
- Fan-less Cooling System
- COM2 RS-485 2W supports MPI 187.5K
- Built-in power isolation
- NEMA4 / IP65 Compliant Front Panel
MIÊU TẢ THÔNG SỐ KỸ THUẬT
| Display | |
|---|---|
| Display | 7″ TFT |
| Resolution | 800 x 480 |
| Brightness (cd/m2) | 450 |
| Contrast Ratio | 500:1 |
| Backlight Type | LED |
| Backlight Life Time | >30,000 hrs. |
| Colors | 16.7M |
| LCD View Angle (T/B/L/R) | 60/70/70/70 |
| Pixel Pitch (mm) | 0.1926(H) x 0.179(V) |
| Touch Panel | |
| Type | 4-wire Resistive Type |
| Accuracy | Active Area Length(X)±2%, Width(Y)±2% |
| Memory | |
| Flash | 256 MB |
| RAM | 128 MB |
| Processor | |
| Processor | Dual-core RISC |
| I/O Port | |
| USB Host | USB 2.0 x 1 |
| Ethernet Port | 10/100 Base-T x 1 |
| COM Port | COM1: RS-232 4W COM2: RS-485 2W/4W |
| RTC | |
| RTC | Built-in |
| Power | |
| Input Power | 24±20% VDC |
| Power Isolation | Built-in |
| Power Consumption | 450mA@24VDC |
| Voltage Resistance | 500VAC (1 min.) |
| Isolation Resistance | Exceed 50MΩ at 500VDC |
| Specification | |
| PCB Coating | N/A |
| Enclosure | Plastic |
| Dimensions WxHxD | 200.4 x 146.5 x 34 mm |
| Panel Cutout | 192 x 138 mm |
| Weight | Approx. 0.52 kg |
| Mount | Panel mount |
| Environment | |
| Protection Structure | NEMA4 / IP65 Compliant Front Panel |
| Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) |
| Operating Temperature | 0° ~ 55°C (32° ~ 131°F) |
| Relative Humidity | 10% ~ 90% (non-condensing) |
| Altitude (Air Pressure) | Below 3,000 meters (70.1kPa) |
| Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) |
| Certificate | |
| CE | CE marked |
| UL | N/A |
| Software | |
| Weincloud | EasyAccess 2.0 (Optional) |
Weintek LCD MT8072iP HMI 7 Inch
SO SÁNH MT8071IP VÀ MT8072IP
| Item | MT8071iP | MT8072iP |
|---|---|---|
| Display Size | 7 inch TFT | 7 inch TFT |
| Resolution | 800 × 480 | 800 × 480 |
| Touch Panel | 4-wire Resistive | 4-wire Resistive |
| Brightness | 450 cd/m² | 450 cd/m² |
| Colors | 16.7 million | 16.7 million |
| Processor | Dual-core RISC | Dual-core RISC (newer generation) |
| Flash Memory | 256 MB | 256 MB |
| RAM | 128 MB | 128 MB |
| Ethernet | 10/100 Base-T ×1 | 10/100 Base-T ×1 |
| USB Host | USB 2.0 ×1 | USB 2.0 ×1 |
| COM Ports | RS-232, RS-485 (2W/4W) | RS-232, RS-485 (2W/4W) |
| MPI Support | Yes (RS-485, 187.5K) | Yes (RS-485, 187.5K) |
| RTC | Built-in | Built-in |
| Power Isolation | Built-in | Built-in |
| Cooling System | Fan-less | Fan-less |
| Front Panel Protection | NEMA4 / IP65 | NEMA4 / IP65 |
| Programming Software | EasyBuilder Pro | EasyBuilder Pro |
| EasyAccess 2.0 | Optional | Optional |
| Typical Application | Existing / legacy projects | New projects, preferred model |
| Product Status | Earlier model | Updated / replacement model |
TÀI LIỆU
DỊCH VỤ
- Tư vấn giải pháp điều khiển, giám sát trong công nghiệp.
- Thiết kế sản phẩm và chuyển giao công nghệ.
- Thiết kế sản phẩm và cung cấp linh kiện về RF, RFID, LoRaRF, GSM, GPS, 3G, LTE, 5G, NB IOT
THÔNG TIN LIÊN HỆ
- Zalo & Sdt: 0939 395 952
- Email: dientuxanhvn@gmail.com
- Website 01: www.dientuxanh.vn
- Website 02: https://www.dtxvn.com












Đánh giá
Chưa có đánh giá nào.